P10 Widely used in: large venues, plazas, stadiums, government agencies, terminals, docks, stations, securities markets and other trading markets, electricity, exhibition halls and other places need to carry out propaganda, advertising.
P10 Outdoor Full Color LED Display Introduction:
Energy saving, cost-effective
Led display light-emitting materials themselves are energy-saving products, configure dedicated constant current drive, energy-saving IC and high conversion rate drive power, and the brightness can be adjusted automatically.
Ultra-high uniformity, relieve eye fatigue
Wavelength deviation can be controlled within ±2nm, chromaticity and brightness consistency up to 99%, flatness ±0.1mm, splicing gap <0.2mm, so that the color uniformity and consistency are excellent.
Paremeter specification
model | P10 | |
Pixel unit module | Pixel pitch(mm) | 10 |
Pixel density (dots/sqm) | 10000 | |
LED type | SMD | |
Module size(mm) | W320×H160 | |
Pixel composing | RGB full color | |
Pixel unit screen | screen size(mm) | 960*960mm |
module Resolution (nits) | 32*16 | |
Cabinet structure | Water-proof | |
installation | fixed on the back | |
screen material | magnesium alloy | |
Protect degree | IP65 front ,IP54 rear | |
Viewing distance(m) | 10~100m | |
Brightness(cd/sqm) | 7000 cd/sqm or 7000 nits or more | |
Power consumption (w/sqm) | Max 900W/sqm ,can be custom make 500W max | |
Driving IC | 1/4 scan MBI Brand Driver | |
Refresh rate(HZ) | ≥2000- 3000 | |
Viewing angel(c) | H120 V110 | |
Other parameter | Image adjustment | contrast, tonal, the color saturation, gray calibration coefficient, color range, image variable times, etc |
Image processing | Video noise reduction, fast motion compensation, edge to sharpen, edge smooth, color space transformation and control, coordinate transformation of grey scale, etc | |
Brightness uniformity | The whole screen on the monochrome, minimum pixel luminance and the brightest pixel luminance than more than 0.9 | |
Gray | 65536 | |
Color temperature/contrast | Red, green, and blue brightness and contrast can through the software level 100 adjustable, color temperature can be adjusted according to need | |
Transmitting Distance | The shielded twisted-pair cable transmission distance for 100 meters, the biggest up to 140 m. Multimode fiber of up to 500 meters, the single-mode optical fiber to 20 kilometers | |
Input Signal | RF,S-VIDEO,RGBTV,YUT,YC,COMPOSITION | |
Control System | PCTV non-liner editing card+DVI display card+main control card+optic fiber transmission(Optional) or video dealer | |
Average No Failure Time | 20000 hours | |
Life span | 100,000 hours | |
Out-of Control rate | 0.0001 | |
To floor drain current | Less than 3.5MA | |
Control system | Synchronized | |
Operating Environment Temperature | -20°C—65°C Optional |
Installation case