Technical specification outdoor SMD P10 Resolution/mm 10 Pixelconfiguration 1R1G1B Pixeldensity/pixels/m 10000/m Moduleresolution 16x16 Modulesize/mm 160x160 Viewdistance 4-250m Singlepointbrightnessadjust Canbeadded Singlepointcoloradjust Canbeadded
♦ Technical specification
| outdoor SMD P10 | ||||||||||||||
| Resolution/mm | 10 | |||||||||||||
| Pixel configuration | 1R1G1B | |||||||||||||
| Pixel density/pixels/m² | 10000/m² | |||||||||||||
| Module resolution | 16x16 | |||||||||||||
| Module size/mm | 160x160 | |||||||||||||
| View distance | 4-250m | |||||||||||||
| Single point brightness adjust | Can be added | |||||||||||||
| Single point color adjust | Can be added | |||||||||||||
| White balance brightness | >8000cd/㎡ | |||||||||||||
| Color temperature | 6500K-9500K | |||||||||||||
| Horizontal view angle | 120(degrees) | |||||||||||||
| Vertical view angle | 60(degrees) | |||||||||||||
| Signal Process bit | 10 or 16bit | |||||||||||||
| Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
| Control distances | Internet cable:100m, multimembrane:500m, monofilm:2km | |||||||||||||
| Driving mode | Constant driving current | |||||||||||||
| Scanning mode | (1/4) | |||||||||||||
| Frame rate | 60Hz | |||||||||||||
| Refresh frequency | >3000Hz | |||||||||||||
| Control mode | Computer synchronous | |||||||||||||
| Brightness adjusted range |
Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss |
|||||||||||||
| Out of control point | <1/10000 | |||||||||||||
| Working hours | ≥72hours | |||||||||||||
| Mean Time Between Failure | >5000hours | |||||||||||||
| Life time | 100000hours | |||||||||||||
| Life-all-white(brightness halving) | 50000hours | |||||||||||||
| Environment temperature range | Operating temperature range: -20-45℃ | |||||||||||||
| Maximum power:/㎡ | <950W | |||||||||||||
| Average power:/㎡ | <350W | |||||||||||||
| Self-check technology |
LED spot self-check, communications check, power check, temperature monitor(need customization) |
|||||||||||||
| Remote monitoring |
Remote supervision and control, record potential fault, send out warning signs to the operators.(need customization) |
|||||||||||||
| Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
| Luminous point width between centres | Deviation<3% | |||||||||||||
| Brightness uniformity | <10% | |||||||||||||
| Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
| Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
| Contrast | (1000:1) | |||||||||||||
| System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
| Humidity(working) | working:10-95% | |||||||||||||
| Humidity(storing) | storing:10-95% | |||||||||||||