P2 GOB Small pitch HD Waterproof Anti-collision Full Color LED Display Features waterproof dustproof moisture proof anti-collision anti-UV avoid LEDs fall off Product description 1. Classical and stable strucrure and performance. 2. Two patent protec
Features
waterproof
dustproof
moisture proof
anti-collision
anti-UV
avoid LEDs fall off
♦ Product description
1. Classical and stable strucrure and performance.
2. Two patent protected strong locks design, realizing combination of reliablity and security.
3. Die-casting aluminum body, light weight for easy transportation and high accuracy installation.
4. Perfectly be compatible with any existing controller and without screen shaking/quick flashing/mosaic problems.
5. Supporting installation of hanging/ground mounting, for stage/TV show/studio, and other event applications.
6. Tool free assembly and disassembly.
♦ Application
The Indoor LED Video Wall is highly usable at indoor places like malls, stages, chain stores, hotels, public buildings, bars, restaurants, etc. Its thin size and ultra-lightweight module makes it easy to install at any area without covering much space.
♦ Product specification
indoor SMD P2 | ||||||||||||||
Lamp size | 2121 | |||||||||||||
Resolution/mm | 2 | |||||||||||||
Pixel configuration | RGB 3 in 1 | |||||||||||||
Pixel density/pixels/m² | 250000/m² | |||||||||||||
Module resolution | 128x64 | |||||||||||||
Module size/mm | 256x128 | |||||||||||||
View distance | ≥1m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >2500cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 120(degrees) | |||||||||||||
Vertical view angle | 60(degrees) | |||||||||||||
Signal Process bit | 10 or 14 bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:5km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | 1/13 | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >3000Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range |
Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss |
|||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >5000hours | |||||||||||||
Life time | 100000hours | |||||||||||||
Life-all-white(brightness halving) | 50000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ Storing temperature range: -30-65℃ | |||||||||||||
Maximum power:/㎡ | <1100W | |||||||||||||
Average power:/㎡ | <280W | |||||||||||||
Self-check technology |
LED spot self-check, communications check, power check, temperature monitor(need customization) |
|||||||||||||
Remote monitoring |
Remote supervision and control, record potential fault, send out warning signs to the operators.(need customization) |
|||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-95% | |||||||||||||
Humidity(storing) | storing:10-95% |
♦ About us:
Established in 2005, clients cover more than 50 cuntries, Mainly USA, Europe, dubai, north and mid america, south america, asia. As a high-tech enterprise integrated with scientific research, design, production, maintenance, sales and system integration, we have a professional high-quality technical R & D team,rich experienced engineers and professional product development and design engineers,excellent marketing team, pre and after-sales 24 hours service. Even face with harshest environment,we can carefully choose different suitable materials and make the best offer.
Production process:
1) Incoming Inspection→2) SMD→3) Plug-in
→4) Wave Soldering→5) After Welding→6) Testing
→7) Semi Finished Aging→8) Module Assembly
→9) Gluing→10) Finished Aging→11) Detection Finishing Warehousing
♦ Packaging and shipping
Wooden case or flight case package are available.
Shipping by sea,air or DHL,multiple shipping ways for your choice.
♦ Why choose us:
Continues Quality
With more than 10 years experience in led display producing,equipments are updated regularly.What’s
more,unique standardized and module production ensure our products continuous quality.
Competitive Price
With large scale production capacity and professional production technology,our company have built
effective modular production.We always stick to promote the technical innovation and reduce cost to
benefit customers.
Fast Delivery
Once we promise the delivery date,we will try our best to fulfill it.Special procedures such as emergency
inventory will be used to maintain your uninterrupted supply of the products.
Perfect Service
Pre-sales:Your purchasing requirements will be highly valued and we’ll recommend suitable products to
you.
After-sales:We will track the products usage and then constantly perfect our products.